Millions of Americans rely on the Supplemental Nutrition Assistance Program (SNAP) to help put food on the table each month. As May 2025 approaches, many beneficiaries are eager to know when their benefits will arrive.
SNAP payment dates are not uniform nationwide—they vary from state to state, often depending on a recipient’s case number, last name, or Social Security number. This article offers a complete state-by-state guide to the May 2025 SNAP distribution schedule, as well as the maximum monthly benefit amounts based on household size.

State-by-State May 2025 SNAP Payment Dates
Below is a full list of states and U.S. territories along with their May 2025 payment dates. These dates are based on the latest publicly available information:
State/Territory | Payment Dates |
---|---|
Alabama | May 4–23 |
Alaska | May 1 |
Arizona | May 1–13 |
Arkansas | May 4–13 |
California | May 1–10 |
Colorado | May 1–10 |
Connecticut | May 1–3 |
Delaware | May 2–23 |
Florida | May 1–28 |
Georgia | May 5–23 |
Hawaii | May 3–5 |
Idaho | May 1–10 |
Illinois | May 1–10 |
Indiana | May 5–23 |
Iowa | May 1–10 |
Kansas | May 1–10 |
Kentucky | May 1–19 |
Louisiana | May 1–23 |
Maine | May 10–14 |
Maryland | May 4–23 |
Massachusetts | May 1–14 |
Michigan | May 3–21 |
Minnesota | May 4–13 |
Mississippi | May 4–21 |
Missouri | May 1–22 |
Montana | May 2–6 |
Nebraska | May 1–5 |
Nevada | May 1–10 |
New Hampshire | May 5 |
New Jersey | May 1–5 |
New Mexico | May 1–20 |
New York | May 1–9 |
North Carolina | May 3–21 |
North Dakota | May 1 |
Ohio | May 2–20 |
Oklahoma | May 1–10 |
Oregon | May 1–9 |
Pennsylvania | First 10 business days |
Rhode Island | May 1 |
South Carolina | May 1–10 |
South Dakota | May 10 |
Tennessee | May 1–20 |
Texas | May 1–28 |
Utah | May 5, 11, 15 |
Vermont | May 1 |
Virginia | May 1–7 |
Washington | May 1–20 |
West Virginia | May 1–9 |
Wisconsin | May 1–15 |
Wyoming | May 1–4 |
District of Columbia | May 1–10 |
Guam | May 1–10 |
Puerto Rico | May 4–22 |
U.S. Virgin Islands | May 1 |

SNAP Maximum Monthly Benefit Amounts (2025)
The amount each household receives depends on several factors, including income, expenses, and household size. However, for households with no countable income, the maximum SNAP benefits for 2025 in the 48 contiguous U.S. states and the District of Columbia are:
Household Size | Maximum Benefit |
---|---|
1 | $292 |
2 | $536 |
3 | $768 |
4 | $975 |
5 | $1,158 |
6 | $1,390 |
7 | $1,536 |
8 | $1,756 |
Each additional | +$220 |
Benefit amounts vary in Alaska, Hawaii, Guam, and the U.S. Virgin Islands due to higher costs of living.
How to Check Your SNAP EBT Balance
Recipients can monitor their Electronic Benefits Transfer (EBT) card balances by:
- Visiting their state EBT portal
- Calling the number on the back of their EBT card
- Using the EBT mobile app (varies by state)
Conclusion
If you or your family depend on SNAP benefits, knowing your state’s payment schedule can help you budget more effectively. As always, make sure your contact and banking details are up-to-date with your SNAP caseworker to avoid delays. For more accurate updates, consult trusted government websites or local offices directly.
This article has been carefully fact-checked by our editorial team to ensure accuracy and eliminate any misleading information. We are committed to maintaining the highest standards of integrity in our content.